Faculty
and T.A.'s
![]() |
|
| Dr. Karl Gugel | Lecturer/Researcher, Electrical
& Computer Engineering Department
|
| Office | 317 Benton
|
| Office Hours | 3-4 MWF |
| gugel{at}ufl{dot}edu | |
![]() |
|
| Michael Stapleton | Engineering Supervisor, Electrical &
Computer Engineering Department
|
| Office | 261 NEB |
| Office Hours | TBD |
| mstap{at}ece{dot}ufl{dot}edu | |
![]() |
|
| Matt Morey | Teaching Assistant, Electrical & Computer Engineering Department |
| Office | 246 NEB |
| Office Hours | See Table Below |
| xzolian{at}ufl{dot}com |
| Office Hours Schedule - Office Hours are Held in the Senior Design Lab, NEB 246 | |||||||
| Period | Class Begins | Class Ends | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | 7:25 | 8:15 AM | |||||
| 2 | 8:30 | 9:20 AM | |||||
| 3 | 9:35 | 10:25 AM | |||||
| 4 | 10:40 | 11:30 AM | |||||
| 5 | 11:45 | 12:35 PM | |||||
| 6 | 12:50 | 1:40 PM | OH* | ||||
| 7 | 1:55 | 2:45 PM | OH* | ||||
| 8 | 3:00 | 3:50 PM | OH | OH | OH* | OH | |
| 9 | 4:05 | 4:55 PM | Class/OH |
Class/OH |
OH* | Class/OH |
|
| 10 | 5:10 | 6:00 PM | OH | OH | OH* | ||
| 11 | 6:15 | 7:05 PM | |||||
| E1 | 7:20 | 8:10 PM | |||||
| E2 | 8:20 | 9:10 PM | |||||
| E3 | 9:20 | 10:10 PM | |||||
* = Upon request